Bridgestone has specially developed the BT-46 to cover the needs of riders of classic and touring bikes. Incredible feeling and feedback for superior handling. Improved tyre life over the BT45. Strong wet weather performance. We fit a lot of these to modern retros and urban commuters; from bikes like the Triumph Street Twin and Moto Guzzi V7 to the more modern Honda CBR500 and Kawasaki ER-6N. We have had great feedback from owners who like the plush, planted ride they offer.
Bridgestone says:
- INCREASED WET PERFORMANCE Upgraded wet performance with no impact on predecessor’s acknowledged wear resistance and dry handling performance by using a newly adapted single silica compound on the rear.
- REDUCED IRREGULAR WEAR Adopting an inverted V-shape front pattern – It tackles working forces on the tyre.
- UM APPLICATION Most of BT46 line-up will be UM application ready meaning that a Tubeless tyre can be mounted on a Tube-type rim if used with a tube.
Bridgestone says
BATTLAX BT46 tires are the successor to the popular Bridgestone BATTLAX BT45 tires, which have provided strong support for a variety of riders since their launch in 1998. Using cutting-edge technologies, Bridgestone succeeded in upgrading the BT45 tire’s wet performance, while maintaining the level of dry handling performance for which BT45 tires are known, to realize more stable riding on wet surfaces. Accordingly, BT46 tires can function on a variety of surfaces, whether riding in town, going on long touring trips, or driving on winding roads.
The lineup of BATTLAX BT46 tires is scheduled to be expanded by an additional 14 sizes in 2021 and another eight sizes in 2022. Bridgestone is committed to supporting a variety of riders with a broad lineup of BATTLAX and other tire brands.
Tyre Sizes
Front Sizes
100/90 -16 M/C 54H TL/TT
110/90 -16 M/C 59V TL/TT
120/80 -16 M/C 60V TL/TT
100/80 -17 M/C 52H TL/TT
110/70 -17 M/C 54H TL/TT
110/80 -17 M/C 57H TL/TT
110/80 -17 M/C 57V TL/TT
120/70 -17 M/C 58H TL/TT
90/90 -18 M/C 51H TL/TT
100/80 -18 M/C 53H TL/TT
100/90 -18 M/C 56H TL/TT
100/90 -18 M/C 56V TL/TT
110/80 -18 M/C 58V TL/TT
110/90 -18 M/C 61H TL/TT
110/90 -18 M/C 61V TL/TT
3.25 -19 M/C 54H TL/TT
100/90 -19 M/C 57H TL/TT
100/90 -19 M/C 57V TL/TT
90/90 -21 M/C 54H TL/TT
Rear Sizes
130/90 -16 M/C 67H TL/TT
130/90 -16 M/C 67V TL/TT
150/80 -16 M/C 71V TL/TT
120/80 -17 M/C 61H TL/TT
120/90 -17 M/C 64V TL/TT
130/70 -17 M/C 62H TL/TT
130/80 -17 M/C 65H TL/TT
130/90 -17 M/C 68V TL/TT
140/70 -17 M/C 66H TL/TT
140/80 -17 M/C 69V TL/TT
150/70 -17 M/C 69H TL/TT
150/70 -17 M/C 69V TL/TT
4.00 -18 M/C 64H TL/TT
110/80 -18 M/C 58H TL/TT
110/90 -18 M/C 61H TL/TT
120/80 -18 M/C 62H TL/TT
120/90 -18 M/C 65V TL/TT
130/70 -18 M/C 63H TL/TT
130/80 -18 M/C 66V TL/TT
140/70 -18 M/C 67H TL/TT
140/70 -18 M/C 67V TL/TT
150/70 -18 M/C 70H TL/TT



Reviews
There are no reviews yet.